Resorts & Retreats - Pricing for Bryn Gors
Just find where the first day of your holiday falls and read across to find out the price.
| First day of booking falls within: | 1 week (Fri-Fri) | 3 nights | 4 nights | |
| 6-Jan-12 | 16-Feb-12 | £325 | £300 | £320 |
| 17-Feb-12 | 23-Feb-12 | £325 | £300 | £320 |
| 24-Feb-12 | 29-Mar-12 | £325 | £300 | £320 |
| 30-Mar-12 | 4th-Apr-12 | n/a | n/a | £400 |
| 5-Apr-12 | 9-Apr-12 | £495 | n/a | £400 |
| 10-Apr-12 | 3-May-12 | £495 | £350 | £400 |
| 4-May-12 | 31-May-12 | £495 | £350 | £400 |
| 1-Jun-12 | 7-Jun-12 | £695 | £n/a | £n/a |
| 8-Jun-12 | 28-Jun-12 | £495 | £350 | £400 |
| 29-Jun-12 | 12-Jul-12 | £495 | £350 | £400 |
| 13-Jul-12 | 26-Jul-12 | £695 | £n/a | £520 |
| 27-Jul-12 | 23-Aug-12 | £695 | £n/a | £n/a |
| 24-Aug-12 | 30-Aug-12 | £695 | £n/a | £n/a |
| 31-Aug-12 | 1-Nov-12 | £495 | £350 | £400 |
| 2-Nov-12 | 20-Dec-12 | £325 | £300 | £320 |
| 21-Dec-12 | 3-Jan-13 | £695 | £n/a | £n/a |
