Ty Lon Bach Rhoscolyn Anglesey 2012
Changeover day at Ty Lon Bach is Saturday - Saturday
| First day of booking falls within: | 1 week (Fri-Fri) | 3 nights | 4 nights | 5 nights | 6 nights | |
| 1-Jan-12 | 6-Apr-12 | £245 | £147 | £171 | £196 | £220 |
| 7-Apr-12 | 13-Apr-12 | £345 | £207 | £241 | £276 | £310 |
| 14-Apr-12 | 4-May-12 | £245 | £147 | £171 | £196 | £220 |
| 5-May-12 | 11-May-12 | £345 | £207 | £241 | £276 | £310 |
| 12-May-12 | 17-May-12 | £295 | £177 | £206 | £236 | £265 |
| 18-May-12 | 24-June-12 | £295 | £177 | £206 | £236 | £265 |
| 25-May-12 | 27-May-12 | £295 | £177 | £206 | £236 | £265 |
| 28-May-12 | 1-Jun-12 | n/a | £177 | £206 | £236 | £n/a |
| 02-Jun-12 | 08-Jun-12 | £490 | n/a | n/a | n/a | n/a |
| 09-Jun-12 | 22-Jun-12 | £345 | £207 | £241 | £276 | £310 |
| 23-Jun-12 | 29-Jun-12 | £345 | £207 | £241 | £276 | £310 |
| 30-Jun-12 | 13-Jul-12 | £345 | £207 | £241 | £276 | £310 |
| 14-Jul-12 | 27-Jul-12 | £490 | n/a | n/a | n/a | n/a |
| 28-Jul-12 | 31-Aug-12 | £490 | n/a | n/a | n/a | n/a |
| 01-Sep-12 | 07-Sep-12 | £345 | £207 | £241 | £276 | £310 |
| 08-Sep-12 | 12-Oct-12 | £295 | £177 | £206 | £236 | £265 |
| 13-Oct-12 | 26-Oct-12 | £345 | £207 | £241 | £276 | £310 |
| 27-Oct-12 | 21-Dec-12 | £245 | £147 | £171 | £196 | £220 |
| 22-Dec-12 | 04-Jan-13 | £345 | £207 | £241 | £276 | £310 |
Full weeks run from Saturday 1600 hrs to the following Saturday at 1000 hrs
- n/a = short breaks are not available for this period
